#######################
# PUBLIC RELEASE 1998 #
#######################
TOK        UPDATE     DATE       SHOT       TIME       AUXHEAT    PHASE     
STATE      PGASA      PGASZ      BGASA      BGASZ      BGASA2     BGASZ2    
PIMPA      PIMPZ      PELLET     RGEO       RMAG       AMIN       SEPLIM    
XPLIM      KAPPA      DELTA      INDENT     AREA       VOL        CONFIG    
IGRADB     WALMAT     DIVMAT     LIMMAT     EVAP       BT         IP        
VSURF      Q95        BEPMHD     BETMHD     BEPDIA     NEL        DNELDT    
ZEFF       PRAD       POHM       ENBI       PINJ       BSOURCE    PINJ2     
BSOURCE2   COCTR      PNBI       ECHFREQ    ECHMODE    ECHLOC     PECH      
ICFREQ     ICSCHEME   ICANTEN    PICRH      LHFREQ     LHNPAR     PLH       
IBWFREQ    PIBW       TE0        TI0        WFANI      WFICRH     MEFF      
ISEQ       WTH        WTOT       DWTOT      PL         PLTH       TAUTOT    
TAUTH     
    JET        950720     890603      19649  4.870E+01     NB         L     
  STEADY            2          1          2          1   -9999999   -9999999
        12          6   NONE      2.967E+00  3.105E+00  1.163E+00 -9.999E-09
-9.999E-09  1.431E+00 -2.600E-02 -9.999E-09  6.075E+00  1.130E+02    IN     
  -9999999    IN/C       C          C/BE       BE       3.129E+00 -3.054E+06
-4.683E-01  4.641E+00  2.648E-01  4.397E-03  2.656E-01  3.492E+19  5.839E+17
 2.398E+00  2.368E+06  1.364E+06  8.001E+04  9.236E+06     771706  0.000E+00
  -9999999  1.000E+00  9.116E+06 -9.999E-09 -9.999E-09   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.938E+03  5.182E+03  7.616E-01  0.000E+00  2.000E+00
  ????????  2.616E+06  3.013E+06 -1.139E+06 -9.999E-09  1.069E+07  2.820E-01
 2.448E-01
    JET        950720     890603      19649  4.550E+01    NONE       OHM    
 STEADY             2          1   -9999999   -9999999   -9999999   -9999999
        12          6   NONE      2.963E+00  3.066E+00  1.150E+00 -9.999E-09
-9.999E-09  1.440E+00 -1.200E-02 -9.999E-09  5.984E+00  1.114E+02    IN     
  -9999999    IN/C       C          C/BE       BE       3.144E+00 -2.998E+06
-1.243E+00  4.508E+00  1.008E-01  1.634E-03  1.004E-01  2.707E+19  2.684E+18
 1.856E+00  8.763E+05  2.960E+06  0.000E+00  0.000E+00     771706  0.000E+00
  -9999999  0.000E+00  0.000E+00 -9.999E-09 -9.999E-09   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  2.845E+03  1.849E+03  0.000E+00  0.000E+00  2.000E+00
  ????????  1.113E+06  1.113E+06  9.232E+05 -9.999E-09  2.909E+06  3.825E-01
 3.825E-01
    JET        960708     890606      19691  5.450E+01     NB         L     
  STEADY            2          1          2          1   -9999999   -9999999
        12          6   NONE      2.975E+00  3.120E+00  1.164E+00  0.000E+00
 0.000E+00  1.422E+00 -2.650E-02 -9.999E-09  6.059E+00  1.129E+02    IN     
  -9999999    IN/C       C          C/BE       BE       3.067E+00 -3.053E+06
-3.872E-01  4.508E+00  3.857E-01  6.730E-03  3.894E-01  4.766E+19 -2.185E+18
 3.872E+00  3.524E+06  1.269E+06  7.974E+01  1.539E+07     771706  0.000E+00
  -9999999  1.000E+00  1.535E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.939E+03  4.962E+03  7.552E-01  0.000E+00  2.000E+00
  ????????  3.929E+06  4.450E+06 -1.614E+06 -9.999E-09  1.418E+07  3.138E-01
 2.771E-01
    JET        960708     890606      19691  5.150E+01    NONE       OHM    
 STEADY             2          1   -9999999   -9999999   -9999999   -9999999
        12          6   NONE      2.967E+00  3.073E+00  1.169E+00  0.000E+00
 0.000E+00  1.417E+00 -1.900E-02 -9.999E-09  6.081E+00  1.132E+02    IN     
  -9999999    IN/C       C          C/BE       BE       3.073E+00 -3.034E+06
-5.936E-01  4.457E+00  8.998E-02  1.537E-03  8.997E-02  1.427E+19 -1.101E+18
 2.932E+00  4.147E+05  1.936E+06  0.000E+00  0.000E+00     771706  0.000E+00
  -9999999  0.000E+00  0.000E+00 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  3.667E+03  3.482E+03  0.000E+00  0.000E+00  2.000E+00
  ????????  1.022E+06  1.022E+06  1.370E+05 -9.999E-09  1.354E+06  7.550E-01
 7.550E-01
    JET        950724     911102      26087  5.331E+01     NB         H     
  TRANS             2          1          2          1          2          1
        12          6   NONE      2.981E+00  3.105E+00  1.066E+00  9.595E-02
 8.400E-02  1.684E+00 -4.300E-01 -9.999E-09  5.743E+00  1.034E+02    SN     
        -1    IN/C       C          C/BE       BE      -2.973E+00 -3.171E+06
 3.926E-01  5.555E+00  1.299E+00  2.226E-02  1.261E+00  4.082E+19  1.402E+19
 1.522E+00  2.047E+06  1.688E+05  1.203E+05  1.090E+07     652114  4.005E+06
    771706  1.000E+00  1.439E+07 -9.999E-09 -9.999E-09   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  1.065E+04  1.984E+04  7.558E-01  0.000E+00  2.000E+00
  ????????  1.091E+07  1.234E+07  5.917E+06 -9.999E-09  8.579E+06  1.439E+00
 1.271E+00
    JET        950724     911102      26087  5.189E+01     NB          L    
  STEADY            2          1          2          1          2          1
        12          6   NONE      2.939E+00  3.021E+00  1.096E+00  1.046E-01
 5.400E-02  1.656E+00 -3.400E-01 -9.999E-09  6.059E+00  1.082E+02    SN     
        -1    IN/C       C          C/BE       BE      -2.995E+00 -3.195E+06
 1.195E+00  5.415E+00  2.586E-01  4.382E-03  2.516E-01  2.337E+19  4.382E+18
 1.858E+00  7.600E+05  9.062E+05  1.225E+05  4.011E+06     652114  1.280E+06
    771706  1.000E+00  4.744E+06 -9.999E-09 -9.999E-09   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.520E+03  5.466E+03  7.122E-01  0.000E+00  2.000E+00
  ????????  2.145E+06  2.595E+06  4.260E+05 -9.999E-09  4.296E+06  6.040E-01
 4.994E-01
    JET        950721     911104      26095  5.372E+01     NB         H     
  TRANS             2          1          2          1          2          1
        12          6   NONE      2.983E+00  3.107E+00  1.055E+00  1.005E-01
 8.050E-02  1.713E+00 -4.300E-01 -9.999E-09  5.716E+00  1.030E+02    SN     
        -1    IN/C       C          C/BE       BE      -2.966E+00 -3.146E+06
 2.952E-01  5.653E+00  1.348E+00  2.251E-02  1.298E+00  3.859E+19  2.153E+19
 1.776E+00  3.550E+06  1.616E+05  1.239E+05  1.103E+07     652114  3.140E+06
    771706  1.000E+00  1.363E+07 -9.999E-09 -9.999E-09   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  1.167E+04  2.251E+04  7.004E-01  0.000E+00  2.000E+00
  ????????  1.091E+07  1.233E+07 -5.826E+06 -9.999E-09  1.337E+07  9.228E-01
 8.164E-01
    JET        950721     911104      26095  5.222E+01     NB          L    
  TRANS             2          1          2          1          2          1
        12          6   NONE      2.933E+00  3.017E+00  1.073E+00  1.036E-01
 8.600E-02  1.672E+00 -3.470E-01 -9.999E-09  5.855E+00  1.043E+02    SN     
        -1    IN/C       C          C/BE       BE      -3.004E+00 -3.142E+06
 1.836E-01  5.421E+00  3.352E-01  5.575E-03  3.235E-01  1.836E+19  1.744E+19
 1.748E+00  9.244E+05  5.452E+05  1.231E+05  1.103E+07     652114  3.140E+06
    771706  1.000E+00  1.195E+07 -9.999E-09 -9.999E-09   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  5.680E+03  8.276E+03  6.760E-01  0.000E+00  2.000E+00
  ????????  2.066E+06  3.193E+06  1.125E+07 -9.999E-09  2.791E+06  1.144E+00
 7.402E-01
    JET        960829     941129      32745  5.644E+01     NB        HGELM  
  STEADY            2          1          2          1          2          1
        12          6   NONE      2.869E+00  2.943E+00  8.790E-01  9.000E-02
 2.100E-01  1.690E+00 -1.840E-01 -9.999E-09  4.136E+00  7.347E+01    SN     
         1    IN/C       BE         C/BE       BE      -2.962E+00 -3.037E+06
-2.150E-01  3.718E+00  7.764E-01  1.733E-02  7.491E-01  7.340E+19  1.454E+19
 1.689E+00  2.719E+06  6.259E+05  1.080E+05  8.096E+06     771706  8.090E+06
    652114  1.000E+00  1.618E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  5.566E+03  5.071E+03  7.843E-01  0.000E+00  2.000E+00
  ????????  6.125E+06  6.699E+06  4.965E+06 -9.999E-09  1.134E+07  5.911E-01
 5.399E-01
    JET        980824     941219      33131  5.569E+01   NBIC        HGELMH 
  STEADY    2.000E+00  1.000E+00          2          1          2          1
 1.200E+01  6.000E+00   NONE      2.936E+00  3.032E+00  9.430E-01  1.900E-02
 1.430E-01  1.702E+00 -2.150E-01 -9.999E-09  4.806E+00  8.684E+01    SN     
         1    IN/C       BE         C/BE       BE       3.125E+00 -2.827E+06
-1.081E-01  5.456E+00  1.121E+00  1.523E-02  1.113E+00  7.103E+19 -2.075E+18
 1.915E+00  8.422E+06  4.445E+05  9.923E+04  1.147E+07     771706  6.644E+06
    652114  1.000E+00  1.803E+07 -9.999E-09   ????????   ????????  0.000E+00
 4.791E+07     H      DIPOLE      2.665E+06 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  6.358E+03  5.431E+03  7.661E-01  0.000E+00  2.000E+00
  ????????  7.135E+06  7.849E+06 -7.783E+06 -9.999E-09  2.705E+07  2.902E-01
 2.638E-01
    JET        960710     941219      33140  5.650E+01     NB        HSELM  
  STEADY            2          1          2          1          2          1
        12          6   NONE      2.925E+00  3.026E+00  9.358E-01  2.500E-02
 2.250E-01  1.560E+00 -1.800E-01 -9.999E-09  4.326E+00  7.834E+01    SN     
         1    IN/C       BE         C/BE       BE      -1.761E+00 -1.612E+06
-1.256E-01  4.017E+00  8.263E-01  1.519E-02  8.338E-01  3.711E+19 -6.189E+18
 2.310E+00  1.682E+06  3.449E+05  1.125E+05  3.551E+06     652114  2.653E+06
    771706  1.000E+00  6.035E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  3.658E+03  3.658E+03  7.017E-01  0.000E+00  2.000E+00
  ????????  2.018E+06  2.268E+06 -2.175E+05 -9.999E-09  5.938E+06  3.820E-01
 3.399E-01
    JET        960712     950117      33465  6.376E+01     NB        HGELM  
  STEADY            2          1          2          1   -9999999   -9999999
        12          6   NONE      2.869E+00  2.965E+00  9.499E-01  5.000E-02
 2.500E-01  1.550E+00 -1.890E-01 -9.999E-09  4.427E+00  7.851E+01    SN     
         1    IN/C       BE         C/BE       BE      -1.095E+00 -1.035E+06
-2.339E-01  4.170E+00  8.835E-01  1.692E-02  8.959E-01  3.258E+19  3.841E+18
 1.523E+00  1.020E+06  3.236E+05  7.450E+04  2.770E+06     771706 -9.999E-09
  -9999999  1.000E+00  2.636E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  1.568E+03  1.568E+03  7.845E-01  0.000E+00  2.000E+00
  ????????  9.278E+05  9.811E+05  1.434E+04 -9.999E-09  2.623E+06  3.740E-01
 3.537E-01
    JET        960830     950309      34340  5.637E+01     NB        HGELM  
  STEADY            2          1          2          1          2          1
 9.200E+00  4.600E+00   NONE      2.871E+00  2.979E+00  8.783E-01  8.000E-02
 2.400E-01  1.660E+00 -1.460E-01 -9.999E-09  4.050E+00  7.188E+01    SN     
         1    IN/C       BE         C/BE       BE      -2.160E+00 -2.028E+06
-7.070E-02  3.995E+00  1.228E+00  2.403E-02  1.208E+00  5.541E+19 -5.253E+18
 1.994E+00  7.693E+06  3.101E+05  9.973E+04  1.050E+07     771706  7.162E+06
    652114  1.000E+00  1.741E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.300E+03  6.442E+03  7.585E-01  0.000E+00  2.000E+00
  ????????  4.236E+06  4.869E+06 -3.248E+06 -9.999E-09  1.780E+07  2.733E-01
 2.380E-01
    JET        960709     950517      35156  5.580E+01     NB         HSELM 
  STEADY            2          1          2          1          2          1
        12          6   NONE      2.862E+00  2.951E+00  9.482E-01  1.790E-02
 9.700E-02  1.554E+00 -1.700E-01 -9.999E-09  4.413E+00  7.823E+01    SN     
         1    IN/C       BE         C/BE       BE      -2.177E+00 -2.052E+06
-1.084E-01  4.080E+00  7.268E-01  1.375E-02  7.296E-01  6.112E+19 -7.583E+18
 1.327E+00  3.000E+06  5.660E+05  8.740E+04  6.910E+06     771706  1.861E+06
    652114  1.000E+00  8.688E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  2.941E+03  2.451E+03  7.991E-01  0.000E+00  2.000E+00
  ????????  2.954E+06  3.128E+06 -1.613E+06 -9.999E-09  9.774E+06  3.200E-01
 3.023E-01
    JET        960619     950518      35171  6.587E+01     NB         HSELM 
  STEADY            2          1          2          1          2          1
        12          6   NONE      2.859E+00  2.976E+00  9.563E-01  5.000E-02
 2.450E-01  1.564E+00 -1.840E-01 -9.999E-09  4.514E+00  7.983E+01    SN     
         1    IN/C       BE         C/BE       BE      -1.096E+00 -1.012E+06
-1.737E-01  4.399E+00  9.849E-01  1.724E-02  9.942E-01  2.332E+19 -3.432E+18
 1.100E+00  9.190E+05  1.957E+05  1.001E+05  2.911E+06     771706  1.893E+06
    652114  1.000E+00  4.070E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  2.171E+03  2.171E+03  7.502E-01  0.000E+00  2.000E+00
  ????????  8.536E+05  1.015E+06 -1.420E+06 -9.999E-09  4.605E+06  2.207E-01
 1.854E-01
    JET        960823     950518      35174  6.438E+01     NB        HSELM  
  STEADY            2          1          2          1          2          1
        12          6   NONE      2.871E+00  3.015E+00  9.469E-01  5.000E-02
 2.400E-01  1.560E+00 -2.180E-01 -9.999E-09  4.455E+00  7.883E+01    SN     
         1    IN/C       BE         C/BE       BE      -1.102E+00 -1.021E+06
-6.881E-02  4.524E+00  1.480E+00  2.625E-02  1.543E+00  2.485E+19  2.062E+18
 1.476E+00  1.313E+06  9.147E+04  1.032E+05  4.380E+06     771706  3.759E+06
    652114  1.000E+00  6.916E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  3.334E+03  3.334E+03  7.538E-01  0.000E+00  2.000E+00
  ????????  1.227E+06  1.568E+06 -4.805E+05 -9.999E-09  7.106E+06  2.205E-01
 1.726E-01
    JET        970421     960709      37379  6.339E+01     NB        HGELM  
  STEADY    2.000E+00  1.000E+00          2          1          2          1
 1.160E+01  5.800E+00   NONE      2.913E+00  3.040E+00  9.197E-01  5.000E-02
 1.400E-01  1.620E+00 -1.890E-01 -9.999E-09  4.375E+00  7.878E+01    SN     
         1    IN/C       C          C/BE       NONE    -1.073E+00 -9.647E+05
-1.900E-01  4.191E+00  1.026E+00  1.795E-02  1.000E+00  1.707E+19 -3.020E+18
 2.272E+00  7.864E+05  1.535E+05  1.376E+05  4.702E+06     652114  0.000E+00
  -9999999  1.000E+00  3.695E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  2.714E+03  3.002E+03  6.586E-01  0.000E+00  2.000E+00
  ????????  7.171E+05  9.861E+05 -3.263E+05 -9.999E-09  3.368E+06  2.927E-01
 2.129E-01
    JET        970416     960725      37718  5.538E+01     NB        HGELM  
  STEADY    3.000E+00  2.000E+00          2          1          2          1
 1.000E+01  5.000E+00   NONE      2.936E+00  3.020E+00  9.314E-01  3.000E-02
 1.370E-01  1.580E+00 -1.250E-01 -9.999E-09  4.367E+00  7.937E+01    SN     
         1    IN/C       C          C/BE       BE      -2.109E+00 -1.974E+06
-2.019E-02  4.065E+00  7.879E-01  1.443E-02  7.783E-01  4.538E+19 -1.183E+18
 1.927E+00  3.580E+06  4.475E+05  9.524E+04  6.099E+06     771706  3.601E+06
    652114  1.000E+00  9.519E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  3.344E+03  3.891E+03  7.593E-01  0.000E+00  2.000E+00
  ????????  2.750E+06  3.093E+06 -4.179E+05 -9.999E-09  9.492E+06  3.259E-01
 2.897E-01
    JET        980824     960725      37728  5.812E+01   NBIC        HGELM  
  STEADY    3.000E+00  2.000E+00          2          1          2          1
 9.660E+00  4.830E+00   NONE      2.915E+00  3.007E+00  9.574E-01  2.000E-02
 1.950E-01  1.640E+00 -2.040E-01 -9.999E-09  4.456E+00  8.023E+01    SN     
         1    IN/C       C          C/BE       BE       2.714E+00 -2.569E+06
-1.473E-01  4.121E+00  7.258E-01  1.352E-02  7.279E-01  4.900E+19 -1.227E+19
 2.078E+00  4.183E+06  4.775E+05  1.004E+05  6.983E+06     771706  6.448E+06
    652114  1.000E+00  1.325E+07 -9.999E-09   ????????   ????????  0.000E+00
 4.244E+07      H     DIPOLE      2.131E+06 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  5.951E+03  6.057E+03  7.418E-01  0.000E+00  2.000E+00
  ????????  4.235E+06  4.890E+06 -5.912E+06 -9.999E-09  1.747E+07  2.799E-01
 2.424E-01
    JET        970421     960805      37944  6.014E+01     NB        HGELM  
  STEADY    2.000E+00  1.000E+00          2          1          2          1
 9.097E+00  4.548E+00   NONE      2.886E+00  2.960E+00  9.174E-01  5.000E-02
 1.030E-01  1.720E+00 -3.700E-01 -9.999E-09  4.550E+00  8.055E+01    SN     
         1    IN/C       C          C/BE       BE      -2.654E+00 -2.577E+06
-9.962E-02  4.491E+00  1.039E+00  1.856E-02  9.368E-01  5.950E+19  4.654E+18
 2.316E+00  4.165E+06  5.026E+05  1.092E+05  5.833E+06     652114  5.812E+06
    771706  1.000E+00  1.159E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.671E+03  4.657E+03  7.393E-01  0.000E+00  2.000E+00
  ????????  5.377E+06  6.113E+06  1.325E+06 -9.999E-09  1.698E+06  3.599E+00
 3.167E+00
    JET        970407     960830      38285  5.839E+01     NB        HGELM  
  STEADY    2.000E+00  1.000E+00          2          1          2          1
 1.117E+01  5.586E+00   NONE      2.893E+00  2.976E+00  9.444E-01  5.000E-02
 1.040E-01  1.610E+00 -1.870E-01 -9.999E-09  4.554E+00  8.154E+01    SN     
         1    IN/C       BE         C/BE       BE      -2.614E+00 -2.558E+06
-2.828E-01  4.130E+00  6.205E-01  1.182E-02  6.184E-01  6.569E+19 -2.447E+18
 1.920E+00  1.323E+06  9.221E+05  1.098E+05  5.884E+06     652114  5.606E+06
    771706  1.000E+00  1.139E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  3.193E+03  3.642E+03  7.923E-01  0.000E+00  2.000E+00
  ????????  3.738E+06  4.025E+06  1.633E+06 -9.999E-09  1.083E+07  3.717E-01
 3.453E-01
    JET        970408     960830      38287  5.661E+01     NB        HGELM  
  STEADY    2.000E+00  1.000E+00          2          1          2          1
 9.701E+00  4.851E+00   NONE      2.904E+00  2.987E+00  9.304E-01  5.000E-02
 1.040E-01  1.640E+00 -1.970E-01 -9.999E-09  4.525E+00  8.123E+01    SN     
         1    IN/C       C          C/BE       BE      -2.608E+00 -2.574E+06
-9.432E-02  4.124E+00  8.963E-01  1.745E-02  8.748E-01  5.718E+19  1.763E+18
 1.853E+00  1.265E+06  4.674E+05  1.103E+05  6.171E+06     652114  5.084E+06
    771706  1.000E+00  1.109E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.220E+03  5.268E+03  7.872E-01  0.000E+00  2.000E+00
  ????????  5.318E+06  5.823E+06  2.151E+05 -9.999E-09  1.059E+07  5.502E-01
 5.023E-01
    JET        970409     960905      38407  5.740E+01     NB        HGELM  
  STEADY    3.000E+00  2.000E+00          2          1          2          1
 9.158E+00  4.579E+00   NONE      2.907E+00  3.012E+00  9.402E-01  5.000E-02
 1.370E-01  1.600E+00 -1.640E-01 -9.999E-09  4.506E+00  8.112E+01    SN     
         1    IN/C       C          C/BE       NONE    -1.587E+00 -1.469E+06
-1.786E-01  4.290E+00  8.750E-01  1.519E-02  8.487E-01  3.051E+19 -4.404E+18
 2.091E+00  1.301E+06  2.826E+05  1.401E+05  5.592E+06     652114 -9.999E-09
  -9999999  1.000E+00  5.221E+06 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  3.719E+03  3.911E+03  6.858E-01  0.000E+00  2.000E+00
  ????????  1.593E+06  1.874E+06 -5.764E+05 -9.999E-09  4.451E+06  4.210E-01
 3.578E-01
    JET        970408     960905      38415  5.661E+01     NB        HGELM  
  STEADY    3.000E+00  2.000E+00          2          1          2          1
 1.000E+01  5.000E+00   NONE      2.881E+00  3.017E+00  9.652E-01  4.000E-02
 1.110E-01  1.550E+00 -1.060E-01 -9.999E-09  4.606E+00  8.209E+01    SN     
         1    IN/C       C          C/BE       NONE    -1.839E+00 -1.670E+06
-2.319E-03  4.637E+00  1.403E+00  2.289E-02  1.393E+00  4.064E+19 -7.248E+18
 2.062E+00  4.048E+06  1.606E+05  1.019E+05  8.136E+06     771706  7.582E+06
    652114  1.000E+00  1.530E+07 -9.999E-09   ????????   ????????  0.000E+00
-9.999E-09   ????????   ????????  0.000E+00 -9.999E-09 -9.999E-09  0.000E+00
-9.999E-09  0.000E+00  4.140E+03  5.201E+03  7.292E-01  0.000E+00  2.000E+00
  ????????  3.117E+06  3.872E+06 -2.507E+06 -9.999E-09  1.537E+07  2.519E-01
 2.028E-01
