#######################
# PUBLIC RELEASE 1998 #
#######################
  44566RUN  2 0 6              ;-SHOT #- F(X) DATA -UF1DWR- 15-MAY-98 
 TR:ITERL.R                    ;-SHOT DATE-  UFILES ASCII FILE SYSTEM
   4                           ;-NUMBER OF ASSOCIATED SCALAR QUANTITIES-
  1.0000E+00                   ;-SCALAR, LABEL FOLLOWS:
 RPLOT_XID: AXIS ID   NUMBER   
  2.0000E+01                   ;-SCALAR, LABEL FOLLOWS:
 RPLOT_NX: X PT COUNT NUMBER   
  4.4566E+04                   ;-SCALAR, LABEL FOLLOWS:
 NSHOT:    SHOT NO.            
  0.0000E+00                   ;-SCALAR, LABEL FOLLOWS:
 RUNID:    44566A02  TXTR.91   
 RHO                           ;-INDEPENDENT VARIABLE LABEL: X-
 TIME                SECONDS   ;-INDEPENDENT VARIABLE LABEL: Y-
 TE                  EV        ;-DEPENDENT VARIABLE LABEL-
 4                             ;-PROC CODE- 0:RAW 1:AVG 2:SM 3:AVG+SM
         20                    ;-# OF X PTS-
         40                    ;-# OF Y PTS- X,Y,F(X,Y) DATA FOLLOW:
  2.500000E-02 7.500000E-02 1.250000E-01 1.750000E-01 2.250000E-01 2.750000E-01
  3.250000E-01 3.750000E-01 4.250000E-01 4.750000E-01 5.250000E-01 5.750000E-01
  6.250000E-01 6.750000E-01 7.250000E-01 7.750000E-01 8.250000E-01 8.750000E-01
  9.250000E-01 9.750000E-01
  4.010000E-01 4.500000E-01 5.000000E-01 5.500000E-01 6.000000E-01 6.500000E-01
  7.000000E-01 7.500000E-01 8.000000E-01 8.499660E-01 8.996850E-01 9.500000E-01
  1.000000E+00 1.050000E+00 1.100000E+00 1.149900E+00 1.199430E+00 1.250000E+00
  1.299680E+00 1.350000E+00 1.400000E+00 1.450000E+00 1.499970E+00 1.550000E+00
  1.600000E+00 1.650000E+00 1.700000E+00 1.750000E+00 1.799960E+00 1.850000E+00
  1.900000E+00 1.950000E+00 2.000000E+00 2.050000E+00 2.100000E+00 2.149560E+00
  2.200000E+00 2.250000E+00 2.299550E+00 2.350000E+00
  1.401720E+03 1.390930E+03 1.367350E+03 1.329000E+03 1.276550E+03 1.198800E+03
  1.113200E+03 1.025030E+03 9.275610E+02 8.145000E+02 7.003410E+02 5.870480E+02
  4.863190E+02 3.913030E+02 3.045850E+02 2.228430E+02 1.568030E+02 9.932820E+01
  5.853930E+01 3.195460E+01 1.343060E+03 1.337760E+03 1.329750E+03 1.313910E+03
  1.280600E+03 1.213800E+03 1.134910E+03 1.046970E+03 9.471530E+02 8.308200E+02
  7.127990E+02 5.961830E+02 4.932980E+02 3.962740E+02 3.078940E+02 2.248730E+02
  1.576480E+02 9.932370E+01 5.839130E+01 3.161530E+01 1.313550E+03 1.308600E+03
  1.300960E+03 1.287850E+03 1.261390E+03 1.208740E+03 1.143740E+03 1.061590E+03
  9.628260E+02 8.454180E+02 7.263770E+02 6.091970E+02 5.047290E+02 4.068430E+02
  3.194000E+02 2.353820E+02 1.691620E+02 1.106050E+02 6.563620E+01 3.740440E+01
  1.320800E+03 1.315670E+03 1.308020E+03 1.295330E+03 1.270050E+03 1.220030E+03
  1.157970E+03 1.077900E+03 9.797730E+02 8.607220E+02 7.395630E+02 6.198620E+02
  5.136730E+02 4.144980E+02 3.254450E+02 2.398290E+02 1.721710E+02 1.122980E+02
  6.665740E+01 3.785960E+01 1.322970E+03 1.313870E+03 1.311520E+03 1.309850E+03
  1.285380E+03 1.231110E+03 1.162790E+03 1.080230E+03 9.807130E+02 8.617810E+02
  7.386250E+02 6.167000E+02 5.118400E+02 4.140190E+02 3.235260E+02 2.378600E+02
  1.679380E+02 1.068980E+02 6.333570E+01 3.479530E+01 1.331040E+03 1.324550E+03
  1.316290E+03 1.302930E+03 1.278130E+03 1.228930E+03 1.167520E+03 1.085510E+03
  9.857300E+02 8.660710E+02 7.421580E+02 6.213170E+02 5.167650E+02 4.181380E+02
  3.274270E+02 2.416520E+02 1.719930E+02 1.109990E+02 6.624760E+01 3.718270E+01
  1.340190E+03 1.332790E+03 1.323740E+03 1.309570E+03 1.283300E+03 1.235740E+03
  1.174640E+03 1.090680E+03 9.886650E+02 8.670170E+02 7.417220E+02 6.199820E+02
  5.137630E+02 4.137110E+02 3.234520E+02 2.379110E+02 1.694060E+02 1.093310E+02
  6.497330E+01 3.646790E+01 1.331760E+03 1.324800E+03 1.318780E+03 1.308740E+03
  1.286490E+03 1.235360E+03 1.172100E+03 1.090560E+03 9.907920E+02 8.699410E+02
  7.452380E+02 6.228030E+02 5.178770E+02 4.195570E+02 3.281920E+02 2.418370E+02
  1.711400E+02 1.094260E+02 6.508480E+01 3.601600E+01 1.329510E+03 1.322480E+03
  1.312550E+03 1.298820E+03 1.274920E+03 1.226150E+03 1.166040E+03 1.086400E+03
  9.899430E+02 8.715870E+02 7.449550E+02 6.217230E+02 5.191380E+02 4.209550E+02
  3.281620E+02 2.417400E+02 1.692130E+02 1.071010E+02 6.361410E+01 3.453940E+01
  1.815830E+03 1.787080E+03 1.742940E+03 1.677340E+03 1.585430E+03 1.466420E+03
  1.338560E+03 1.199500E+03 1.066240E+03 9.729060E+02 8.652860E+02 7.692200E+02
  6.614790E+02 5.322590E+02 4.035960E+02 2.892660E+02 1.876900E+02 1.150860E+02
  6.269410E+01 2.904330E+01 1.766890E+03 1.753750E+03 1.726560E+03 1.683060E+03
  1.623570E+03 1.535790E+03 1.431390E+03 1.321240E+03 1.220030E+03 1.109360E+03
  9.725360E+02 8.390280E+02 7.408090E+02 6.269550E+02 5.085550E+02 3.962470E+02
  2.936520E+02 2.025400E+02 1.300010E+02 7.925770E+01 1.999790E+03 1.953920E+03
  1.871450E+03 1.784500E+03 1.694490E+03 1.588850E+03 1.476910E+03 1.359090E+03
  1.234360E+03 1.103540E+03 9.549190E+02 8.327120E+02 7.316180E+02 6.108850E+02
  4.928990E+02 3.826490E+02 2.815550E+02 1.932680E+02 1.248950E+02 7.593280E+01
  1.658240E+03 1.651940E+03 1.639220E+03 1.620280E+03 1.584440E+03 1.526000E+03
  1.457220E+03 1.380330E+03 1.290130E+03 1.169020E+03 1.022030E+03 8.799530E+02
  7.804370E+02 6.694820E+02 5.496290E+02 4.344200E+02 3.282860E+02 2.314650E+02
  1.490960E+02 9.253060E+01 1.963190E+03 1.918590E+03 1.837000E+03 1.751870E+03
  1.659040E+03 1.549330E+03 1.440740E+03 1.340500E+03 1.224610E+03 1.091230E+03
  9.410390E+02 8.193590E+02 7.145220E+02 5.975090E+02 4.844100E+02 3.786500E+02
  2.825810E+02 1.969660E+02 1.270890E+02 7.841410E+01 2.080860E+03 2.042010E+03
  1.974200E+03 1.877580E+03 1.759480E+03 1.612300E+03 1.467180E+03 1.350400E+03
  1.234720E+03 1.107880E+03 9.582950E+02 8.402900E+02 7.368540E+02 6.152490E+02
  4.971310E+02 3.870760E+02 2.861600E+02 1.976600E+02 1.282700E+02 7.853990E+01
  1.948920E+03 1.897850E+03 1.822060E+03 1.747910E+03 1.659740E+03 1.560020E+03
  1.460870E+03 1.348620E+03 1.224610E+03 1.093140E+03 9.437090E+02 8.285200E+02
  7.241160E+02 6.015840E+02 4.827960E+02 3.722770E+02 2.713180E+02 1.849340E+02
  1.195950E+02 7.209630E+01 2.117960E+03 2.078070E+03 2.014090E+03 1.917760E+03
  1.793820E+03 1.642140E+03 1.489900E+03 1.356210E+03 1.229080E+03 1.101330E+03
  9.500190E+02 8.331830E+02 7.218810E+02 5.951930E+02 4.735250E+02 3.618060E+02
  2.607090E+02 1.757490E+02 1.127870E+02 6.705300E+01 2.215690E+03 2.185760E+03
  2.141240E+03 2.104780E+03 2.049430E+03 1.966950E+03 1.842010E+03 1.720810E+03
  1.608550E+03 1.441290E+03 1.252880E+03 1.042890E+03 8.623970E+02 7.207880E+02
  5.835580E+02 4.561350E+02 3.396430E+02 2.411090E+02 1.552030E+02 9.025790E+01
  2.415190E+03 2.366200E+03 2.306240E+03 2.257960E+03 2.211580E+03 2.143370E+03
  2.034670E+03 1.901040E+03 1.747130E+03 1.546590E+03 1.326120E+03 1.100710E+03
  9.063600E+02 7.494820E+02 6.018300E+02 4.692120E+02 3.477060E+02 2.471610E+02
  1.596230E+02 9.199670E+01 1.871720E+03 1.847320E+03 1.802310E+03 1.734170E+03
  1.660900E+03 1.557460E+03 1.415910E+03 1.228160E+03 1.020880E+03 8.422080E+02
  6.854470E+02 5.534120E+02 4.553610E+02 3.595630E+02 2.728890E+02 1.901290E+02
  1.129180E+02 5.625630E+01 3.090390E+01 2.222620E+01 1.805810E+03 1.784890E+03
  1.754110E+03 1.722140E+03 1.680680E+03 1.629190E+03 1.567880E+03 1.446660E+03
  1.288130E+03 1.116180E+03 9.394120E+02 7.889200E+02 6.829700E+02 5.899240E+02
  4.880850E+02 3.891570E+02 2.987020E+02 2.145710E+02 1.404500E+02 8.558160E+01
  1.673650E+03 1.658730E+03 1.644340E+03 1.636550E+03 1.622260E+03 1.567890E+03
  1.472450E+03 1.341280E+03 1.186940E+03 1.021240E+03 8.722180E+02 7.381960E+02
  6.536340E+02 6.116200E+02 5.121820E+02 4.131480E+02 3.150180E+02 2.235300E+02
  1.451940E+02 9.027280E+01 1.744550E+03 1.736000E+03 1.727880E+03 1.723230E+03
  1.704330E+03 1.652300E+03 1.555920E+03 1.439810E+03 1.293480E+03 1.130070E+03
  9.698310E+02 8.141980E+02 6.783740E+02 5.696850E+02 4.640600E+02 3.645010E+02
  2.724050E+02 1.937950E+02 1.252130E+02 7.269550E+01 1.719080E+03 1.705630E+03
  1.679060E+03 1.654160E+03 1.621420E+03 1.575660E+03 1.505780E+03 1.377090E+03
  1.220820E+03 1.054260E+03 8.834080E+02 7.382820E+02 6.389810E+02 5.472050E+02
  4.491900E+02 3.541610E+02 2.692090E+02 1.906280E+02 1.230540E+02 7.492010E+01
  1.647210E+03 1.631160E+03 1.626100E+03 1.622810E+03 1.594540E+03 1.531840E+03
  1.441330E+03 1.307280E+03 1.156270E+03 1.000470E+03 8.463230E+02 7.180320E+02
  5.987540E+02 4.744600E+02 3.590050E+02 2.649960E+02 1.853990E+02 1.233010E+02
  7.639970E+01 4.278990E+01 1.768260E+03 1.753900E+03 1.727840E+03 1.700500E+03
  1.670460E+03 1.622600E+03 1.547020E+03 1.413880E+03 1.256700E+03 1.091120E+03
  9.271100E+02 7.817770E+02 6.858420E+02 6.151710E+02 5.129520E+02 4.127570E+02
  3.167670E+02 2.266430E+02 1.482030E+02 9.139520E+01 1.716070E+03 1.702330E+03
  1.691520E+03 1.682280E+03 1.656080E+03 1.590030E+03 1.498520E+03 1.380040E+03
  1.238660E+03 1.083050E+03 9.334290E+02 7.891840E+02 6.777260E+02 6.030840E+02
  5.063370E+02 4.056720E+02 3.115280E+02 2.226650E+02 1.450750E+02 8.798210E+01
  1.764500E+03 1.751480E+03 1.732110E+03 1.719140E+03 1.706840E+03 1.678930E+03
  1.589450E+03 1.462610E+03 1.300460E+03 1.118830E+03 9.496070E+02 7.919660E+02
  6.580730E+02 5.543980E+02 4.519520E+02 3.537730E+02 2.642820E+02 1.868940E+02
  1.198040E+02 7.003430E+01 1.753800E+03 1.738210E+03 1.723170E+03 1.713830E+03
  1.695370E+03 1.631570E+03 1.536330E+03 1.408320E+03 1.255380E+03 1.086950E+03
  9.286070E+02 7.787930E+02 6.563310E+02 5.657330E+02 4.679670E+02 3.697190E+02
  2.802120E+02 1.987970E+02 1.281710E+02 7.632770E+01 1.704110E+03 1.686620E+03
  1.675240E+03 1.670970E+03 1.651090E+03 1.591100E+03 1.492300E+03 1.367250E+03
  1.213710E+03 1.042350E+03 8.821410E+02 7.310000E+02 6.178390E+02 5.384740E+02
  4.391980E+02 3.399950E+02 2.521580E+02 1.714530E+02 1.063470E+02 6.339320E+01
  1.726500E+03 1.714120E+03 1.705510E+03 1.697090E+03 1.673430E+03 1.618480E+03
  1.523330E+03 1.403830E+03 1.253610E+03 1.086970E+03 9.294890E+02 7.834640E+02
  6.589720E+02 5.651370E+02 4.690060E+02 3.716740E+02 2.815330E+02 2.009310E+02
  1.303550E+02 7.704600E+01 1.719130E+03 1.703030E+03 1.675100E+03 1.661650E+03
  1.645800E+03 1.599690E+03 1.522040E+03 1.395840E+03 1.245110E+03 1.081760E+03
  9.215190E+02 7.727010E+02 6.696260E+02 6.018810E+02 5.007350E+02 4.007770E+02
  3.062550E+02 2.175590E+02 1.411540E+02 8.656100E+01 1.750660E+03 1.737570E+03
  1.727360E+03 1.717610E+03 1.681680E+03 1.609660E+03 1.498310E+03 1.366180E+03
  1.206800E+03 1.033470E+03 8.711120E+02 7.295220E+02 6.053400E+02 5.033430E+02
  4.052550E+02 3.145690E+02 2.313600E+02 1.624830E+02 1.032810E+02 5.916550E+01
  1.473380E+03 1.468940E+03 1.461420E+03 1.454570E+03 1.440600E+03 1.392980E+03
  1.295590E+03 1.162340E+03 1.009480E+03 8.490410E+02 7.009340E+02 5.887120E+02
  4.910070E+02 4.077210E+02 3.274990E+02 2.532830E+02 1.849770E+02 1.289860E+02
  8.127710E+01 4.608350E+01 1.482620E+03 1.477210E+03 1.472240E+03 1.468510E+03
  1.444360E+03 1.393170E+03 1.290960E+03 1.157030E+03 1.004470E+03 8.448960E+02
  6.958140E+02 5.815210E+02 4.818180E+02 3.958710E+02 3.154390E+02 2.432380E+02
  1.767080E+02 1.232230E+02 7.773500E+01 4.347880E+01 1.497100E+03 1.490270E+03
  1.481970E+03 1.476910E+03 1.463780E+03 1.414550E+03 1.313160E+03 1.183500E+03
  1.027660E+03 8.601100E+02 7.052530E+02 5.803980E+02 4.743890E+02 3.907190E+02
  3.079210E+02 2.283100E+02 1.623400E+02 1.044260E+02 5.992410E+01 3.264530E+01
  1.498550E+03 1.480830E+03 1.473810E+03 1.467030E+03 1.457660E+03 1.420260E+03
  1.323150E+03 1.196970E+03 1.039900E+03 8.677640E+02 7.080030E+02 5.789940E+02
  4.714540E+02 3.893940E+02 3.061900E+02 2.243060E+02 1.581650E+02 9.840270E+01
  5.604160E+01 2.886550E+01 1.488230E+03 1.480080E+03 1.475160E+03 1.471270E+03
  1.465910E+03 1.436360E+03 1.343140E+03 1.213890E+03 1.052490E+03 8.754050E+02
  7.117280E+02 5.816200E+02 4.722410E+02 3.871960E+02 3.033440E+02 2.224420E+02
  1.565510E+02 9.805670E+01 5.547440E+01 2.880420E+01 1.516740E+03 1.507250E+03
  1.498760E+03 1.493830E+03 1.485370E+03 1.444390E+03 1.356430E+03 1.213450E+03
  1.048520E+03 8.741110E+02 7.070710E+02 5.806770E+02 4.733320E+02 3.791980E+02
  2.913600E+02 2.165480E+02 1.498960E+02 9.928040E+01 5.786640E+01 3.023080E+01
  1.231750E+03 1.201920E+03 1.176540E+03 1.166750E+03 1.154270E+03 1.111410E+03
  1.024510E+03 9.131970E+02 7.902760E+02 6.705710E+02 5.558040E+02 4.581230E+02
  3.836910E+02 3.193590E+02 2.631230E+02 2.068710E+02 1.521980E+02 1.060370E+02
  6.658990E+01 3.733390E+01
 ;----END-OF-DATA-----------------COMMENTS:-----------
 
 WRITTEN BY PLOTR FROM RPLOT RUN DATA ON 15-MAY-98
 ... RUNID  = 44566A02  ; RUNLB2  = TXTR.91   44566A02
 
 USER COMMENTS:
 COMMENTS
***************************************************
***************************************************
  44566RUN  2 0 6              ;-SHOT #- F(X) DATA -UF1DWR- 15-MAY-98 
 TR:ITERL.R                    ;-SHOT DATE-  UFILES ASCII FILE SYSTEM
   4                           ;-NUMBER OF ASSOCIATED SCALAR QUANTITIES-
  1.0000E+00                   ;-SCALAR, LABEL FOLLOWS:
 RPLOT_XID: AXIS ID   NUMBER   
  2.0000E+01                   ;-SCALAR, LABEL FOLLOWS:
 RPLOT_NX: X PT COUNT NUMBER   
  4.4566E+04                   ;-SCALAR, LABEL FOLLOWS:
 NSHOT:    SHOT NO.            
  0.0000E+00                   ;-SCALAR, LABEL FOLLOWS:
 RUNID:    44566A02  TXTR.91   
 RHO                           ;-INDEPENDENT VARIABLE LABEL: X-
 TIME                SECONDS   ;-INDEPENDENT VARIABLE LABEL: Y-
 TI                  EV        ;-DEPENDENT VARIABLE LABEL-
 4                             ;-PROC CODE- 0:RAW 1:AVG 2:SM 3:AVG+SM
         20                    ;-# OF X PTS-
         40                    ;-# OF Y PTS- X,Y,F(X,Y) DATA FOLLOW:
  2.500000E-02 7.500000E-02 1.250000E-01 1.750000E-01 2.250000E-01 2.750000E-01
  3.250000E-01 3.750000E-01 4.250000E-01 4.750000E-01 5.250000E-01 5.750000E-01
  6.250000E-01 6.750000E-01 7.250000E-01 7.750000E-01 8.250000E-01 8.750000E-01
  9.250000E-01 9.750000E-01
  4.010000E-01 4.500000E-01 5.000000E-01 5.500000E-01 6.000000E-01 6.500000E-01
  7.000000E-01 7.500000E-01 8.000000E-01 8.499660E-01 8.996850E-01 9.500000E-01
  1.000000E+00 1.050000E+00 1.100000E+00 1.149900E+00 1.199430E+00 1.250000E+00
  1.299680E+00 1.350000E+00 1.400000E+00 1.450000E+00 1.499970E+00 1.550000E+00
  1.600000E+00 1.650000E+00 1.700000E+00 1.750000E+00 1.799960E+00 1.850000E+00
  1.900000E+00 1.950000E+00 2.000000E+00 2.050000E+00 2.100000E+00 2.149560E+00
  2.200000E+00 2.250000E+00 2.299550E+00 2.350000E+00
  5.882410E+02 5.863310E+02 5.816590E+02 5.734030E+02 5.610710E+02 5.410430E+02
  5.167550E+02 4.892430E+02 4.560210E+02 4.143830E+02 3.694370E+02 3.223990E+02
  2.787840E+02 2.358090E+02 1.943470E+02 1.523170E+02 1.162320E+02 8.333740E+01
  5.931190E+01 4.382380E+01 6.057170E+02 6.047770E+02 6.031020E+02 5.995730E+02
  5.916130E+02 5.742300E+02 5.515010E+02 5.235490E+02 4.889100E+02 4.453990E+02
  3.980740E+02 3.480750E+02 3.008930E+02 2.535030E+02 2.075340E+02 1.613630E+02
  1.219450E+02 8.648830E+01 6.122230E+01 4.508970E+01 6.258460E+02 6.249110E+02
  6.233530E+02 6.203850E+02 6.138020E+02 5.993770E+02 5.797050E+02 5.524510E+02
  5.167610E+02 4.710620E+02 4.214010E+02 3.692610E+02 3.197220E+02 2.702530E+02
  2.228030E+02 1.730890E+02 1.317010E+02 9.417210E+01 6.513120E+01 4.705000E+01
  6.387200E+02 6.376940E+02 6.359370E+02 6.327560E+02 6.259530E+02 6.115180E+02
  5.919940E+02 5.645800E+02 5.282660E+02 4.809400E+02 4.294350E+02 3.754590E+02
  3.249510E+02 2.751900E+02 2.276060E+02 1.783100E+02 1.369930E+02 9.889660E+01
  6.909750E+01 5.035560E+01 6.386460E+02 6.368590E+02 6.362990E+02 6.357670E+02
  6.294770E+02 6.143020E+02 5.930810E+02 5.646500E+02 5.274100E+02 4.799290E+02
  4.278680E+02 3.733670E+02 3.235880E+02 2.743590E+02 2.259290E+02 1.766300E+02
  1.340430E+02 9.529280E+01 6.698590E+01 4.864640E+01 6.367050E+02 6.354170E+02
  6.336730E+02 6.305610E+02 6.241140E+02 6.097780E+02 5.902380E+02 5.620280E+02
  5.251730E+02 4.781200E+02 4.263640E+02 3.729240E+02 3.239880E+02 2.749360E+02
  2.264350E+02 1.763530E+02 1.334270E+02 9.514420E+01 6.709540E+01 4.894310E+01
  6.384550E+02 6.370590E+02 6.351640E+02 6.319960E+02 6.255550E+02 6.128930E+02
  5.946410E+02 5.668070E+02 5.298490E+02 4.823070E+02 4.299310E+02 3.757550E+02
  3.255240E+02 2.752480E+02 2.265960E+02 1.763830E+02 1.338250E+02 9.550020E+01
  6.716320E+01 4.948490E+01 6.445790E+02 6.433190E+02 6.420690E+02 6.397410E+02
  6.341390E+02 6.200070E+02 6.003600E+02 5.722280E+02 5.347320E+02 4.861080E+02
  4.326640E+02 3.768060E+02 3.256960E+02 2.748970E+02 2.250740E+02 1.753710E+02
  1.324760E+02 9.314520E+01 6.380850E+01 4.461360E+01 6.506370E+02 6.493190E+02
  6.473880E+02 6.446390E+02 6.386130E+02 6.250400E+02 6.065030E+02 5.796490E+02
  5.438500E+02 4.967840E+02 4.435380E+02 3.870590E+02 3.350390E+02 2.823050E+02
  2.295390E+02 1.771290E+02 1.321270E+02 9.228490E+01 6.396120E+01 4.543590E+01
  1.717720E+03 1.698390E+03 1.644810E+03 1.569550E+03 1.475320E+03 1.354530E+03
  1.223380E+03 1.088350E+03 9.622570E+02 8.718940E+02 7.699210E+02 6.821280E+02
  5.860810E+02 4.741480E+02 3.684130E+02 2.731900E+02 1.878760E+02 1.247330E+02
  7.659660E+01 4.312330E+01 2.197670E+03 2.175660E+03 2.137460E+03 2.078560E+03
  1.994560E+03 1.865550E+03 1.709960E+03 1.556480E+03 1.419240E+03 1.274150E+03
  1.102340E+03 9.418030E+02 8.282770E+02 7.009690E+02 5.714290E+02 4.505980E+02
  3.419260E+02 2.462430E+02 1.698590E+02 1.142590E+02 2.643360E+03 2.563450E+03
  2.428060E+03 2.292980E+03 2.146320E+03 1.982850E+03 1.808920E+03 1.637560E+03
  1.464890E+03 1.286570E+03 1.093450E+03 9.444290E+02 8.270760E+02 6.933090E+02
  5.660020E+02 4.483830E+02 3.418940E+02 2.504250E+02 1.796870E+02 1.267010E+02
  2.165680E+03 2.156500E+03 2.135790E+03 2.103400E+03 2.045500E+03 1.952900E+03
  1.847170E+03 1.731170E+03 1.599390E+03 1.429870E+03 1.233360E+03 1.049190E+03
  9.245780E+02 7.910830E+02 6.507690E+02 5.180910E+02 3.981410E+02 2.893820E+02
  1.952450E+02 1.265040E+02 2.650670E+03 2.575160E+03 2.430210E+03 2.285080E+03
  2.129020E+03 1.950370E+03 1.780660E+03 1.630530E+03 1.467160E+03 1.286670E+03
  1.092340E+03 9.412930E+02 8.168270E+02 6.831080E+02 5.582910E+02 4.429690E+02
  3.409800E+02 2.511870E+02 1.782580E+02 1.261760E+02 2.957050E+03 2.889080E+03
  2.762050E+03 2.568440E+03 2.344480E+03 2.075470E+03 1.833500E+03 1.648970E+03
  1.477840E+03 1.303670E+03 1.109620E+03 9.646530E+02 8.435420E+02 7.087480E+02
  5.802360E+02 4.613800E+02 3.542660E+02 2.612910E+02 1.889550E+02 1.360330E+02
  2.660570E+03 2.583740E+03 2.455370E+03 2.324080E+03 2.176340E+03 2.012180E+03
  1.855730E+03 1.689030E+03 1.506170E+03 1.318050E+03 1.116650E+03 9.680080E+02
  8.411270E+02 7.002450E+02 5.668790E+02 4.459090E+02 3.374650E+02 2.456550E+02
  1.767450E+02 1.262400E+02 2.974810E+03 2.896370E+03 2.790300E+03 2.619720E+03
  2.413250E+03 2.167950E+03 1.921790E+03 1.719340E+03 1.532730E+03 1.350770E+03
  1.147920E+03 9.965460E+02 8.629820E+02 7.179450E+02 5.807850E+02 4.560000E+02
  3.457550E+02 2.547100E+02 1.875640E+02 1.363340E+02 3.368380E+03 3.323120E+03
  3.237520E+03 3.164340E+03 3.064260E+03 2.921770E+03 2.717560E+03 2.515700E+03
  2.338230E+03 2.075910E+03 1.793500E+03 1.492310E+03 1.237880E+03 1.041840E+03
  8.539990E+02 6.821240E+02 5.265800E+02 3.990190E+02 2.890020E+02 1.985090E+02
  4.325320E+03 4.263030E+03 4.198930E+03 4.123130E+03 4.042600E+03 3.909810E+03
  3.723410E+03 3.490960E+03 3.226210E+03 2.886800E+03 2.523470E+03 2.137740E+03
  1.803700E+03 1.537190E+03 1.289940E+03 1.062610E+03 8.431650E+02 6.599260E+02
  4.959210E+02 3.492960E+02 3.012550E+03 2.965880E+03 2.883190E+03 2.749660E+03
  2.605220E+03 2.419580E+03 2.168990E+03 1.853010E+03 1.546750E+03 1.313670E+03
  1.127730E+03 9.860400E+02 8.900440E+02 8.048580E+02 7.347370E+02 6.730710E+02
  6.094830E+02 5.215590E+02 4.226640E+02 2.908680E+02 2.745420E+03 2.690360E+03
  2.617480E+03 2.551090E+03 2.470060E+03 2.374330E+03 2.261410E+03 2.042650E+03
  1.772960E+03 1.500150E+03 1.239660E+03 1.032670E+03 8.936750E+02 7.741980E+02
  6.480840E+02 5.281190E+02 4.208290E+02 3.236330E+02 2.382870E+02 1.714840E+02
  2.518600E+03 2.493020E+03 2.464110E+03 2.449330E+03 2.423670E+03 2.333960E+03
  2.171240E+03 1.950590E+03 1.693380E+03 1.428670E+03 1.205390E+03 1.014470E+03
  8.987910E+02 8.433730E+02 7.205030E+02 5.997320E+02 4.815920E+02 3.724950E+02
  2.786490E+02 2.086240E+02 2.563920E+03 2.548620E+03 2.536340E+03 2.529360E+03
  2.499480E+03 2.415920E+03 2.256960E+03 2.058620E+03 1.806600E+03 1.546110E+03
  1.310140E+03 1.096340E+03 9.220520E+02 7.895580E+02 6.641410E+02 5.484080E+02
  4.432900E+02 3.553090E+02 2.809300E+02 2.103570E+02 2.474980E+03 2.458540E+03
  2.413380E+03 2.368830E+03 2.311490E+03 2.234060E+03 2.115690E+03 1.901320E+03
  1.650330E+03 1.402460E+03 1.161400E+03 9.668260E+02 8.385740E+02 7.244260E+02
  6.070120E+02 4.944100E+02 3.947920E+02 3.036640E+02 2.253540E+02 1.665930E+02
  2.404650E+03 2.373650E+03 2.364380E+03 2.358660E+03 2.309310E+03 2.204600E+03
  2.057060E+03 1.833630E+03 1.589580E+03 1.359070E+03 1.149780E+03 9.904380E+02
  8.527960E+02 7.166400E+02 5.938790E+02 4.969360E+02 4.184720E+02 3.610960E+02
  3.043690E+02 2.173510E+02 2.624480E+03 2.604720E+03 2.552730E+03 2.494810E+03
  2.438660E+03 2.353340E+03 2.214810E+03 1.978930E+03 1.723500E+03 1.467330E+03
  1.225900E+03 1.023960E+03 8.983000E+02 8.094650E+02 6.830650E+02 5.612110E+02
  4.456620E+02 3.398890E+02 2.486600E+02 1.794950E+02 2.489860E+03 2.455310E+03
  2.433070E+03 2.415250E+03 2.364940E+03 2.242530E+03 2.078860E+03 1.889620E+03
  1.676280E+03 1.450940E+03 1.245330E+03 1.057000E+03 9.160340E+02 8.233410E+02
  7.053230E+02 5.834440E+02 4.699910E+02 3.658470E+02 2.757930E+02 2.055860E+02
  2.582030E+03 2.560120E+03 2.527950E+03 2.503480E+03 2.480050E+03 2.423040E+03
  2.256180E+03 2.037370E+03 1.774350E+03 1.497140E+03 1.251820E+03 1.040300E+03
  8.703670E+02 7.426370E+02 6.210770E+02 5.084790E+02 4.083780E+02 3.253630E+02
  2.548020E+02 1.952430E+02 2.588220E+03 2.561990E+03 2.536450E+03 2.521740E+03
  2.489810E+03 2.380650E+03 2.216310E+03 1.996740E+03 1.750550E+03 1.485660E+03
  1.249050E+03 1.044110E+03 8.868620E+02 7.753710E+02 6.591550E+02 5.470690E+02
  4.475320E+02 3.600100E+02 2.857130E+02 2.150120E+02 2.455990E+03 2.433860E+03
  2.411310E+03 2.401890E+03 2.365400E+03 2.257820E+03 2.086600E+03 1.882250E+03
  1.639680E+03 1.385300E+03 1.164100E+03 9.666480E+02 8.261770E+02 7.318610E+02
  6.188240E+02 5.080820E+02 4.125330E+02 3.285130E+02 2.625480E+02 1.986070E+02
  2.487540E+03 2.465800E+03 2.449940E+03 2.435940E+03 2.397210E+03 2.308080E+03
  2.157490E+03 1.967360E+03 1.734330E+03 1.484800E+03 1.259460E+03 1.061390E+03
  9.018450E+02 7.859690E+02 6.678070E+02 5.503070E+02 4.440880E+02 3.518860E+02
  2.729020E+02 2.052820E+02 2.510670E+03 2.480770E+03 2.430640E+03 2.405320E+03
  2.375350E+03 2.289620E+03 2.154310E+03 1.946190E+03 1.708040E+03 1.463680E+03
  1.236920E+03 1.034190E+03 8.996410E+02 8.134980E+02 6.872850E+02 5.634660E+02
  4.481300E+02 3.418470E+02 2.511410E+02 1.823760E+02 2.537190E+03 2.517970E+03
