
| Quantity: | Corresponding signal number and name in this manual: |
| ϕα | 29.PHIA |
| nα | 9. NE, 38. NM1, 42. NM2, 42b. NM3, 46. NIMP |
| Tα | 1. TE, 5. TI |
| dnα/dt | 60.DNER |
| dWα/dt | 58. DWER, 59. DWIR |
| S(ρ) | 72. SURF |
| <|∇ρ|>(*) | 73. GRHO1 |
| < |∇ρ|2 >(*) | 74.GRHO2 |
| χα | 36. CHIE, 37. CHII (Note that the definition of χα does not include the <|∇ρ|2> |
| 0D Variable | Units | Data Type | Brief Description | Full Description |
|---|---|---|---|---|
| Additional: | ADDITIONAL | String | any additional information | any additional information |
| Analysis code(s): | ANAL_CODES | String | codes used for data analysis | codes used for data analysis |
| Assumptions: | ASSUMPTION | String | main assumptions made in the analysis | main assumptions made in the analysis |
| Contact person: | CONTACT | String | contact person at the experiment | contact person at the experiment |
| Date of analysis: | ANAL_DATES | String | date of analysis | date of analysis |
| Date of shot: | SHOT_DATE | String | date of shot | date of shot |
| Institution: | INSTITUTION | String | institution | institution |
| Publication: | PUBLICATION | String | publication | publication |
| Pulse number: | SHOT | String | shot number | shot number |
| Run number: | RUN_NUMBER | String | run number | run number |
| Shot description: | DESCRIPTION | String | summary of useful information describing the shot and giving the purpose of the experiment | summary of useful information describing the shot and giving the purpose of the experiment |
| Tokamak: | TOKAMAK | String | tokamak name | tokamak name |
| 0D Variable | Units | Data Type | Brief Description | Full Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMIN | m | Real | minor radius | The horizontal plasma minor radius in meters from an MHD equilibrium fit or a formula based on a number of equilibria (ASDEX). Normal level of accuracy is ASDEX (± 1%), D3D (± 0.5%), JET (± 3%), JFT2M (± 3%), PBXM (± 3%), PDX (± 3%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AREA | m^2 | Real | poloidal cross sectional area | Area of poloidal plasma cross section in m2 , ideally determined from an MHD equilibrium fit, or alternatively from the formula: AREA = &pi &kappa AMIN2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUXHEAT | - | String | auxiliary heating | Type of auxiliary heating. Each scheme is labelled by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEPDIA | - | Real | absolute poloidal beta from diamagnetic loop | Absolute corrected poloidal beta from diamagnetic loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEPMHD | - | Real | absolute poloidal beta | Absolute poloidal beta computed from the MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETMHD | - | Real | absolute toroidal beta | Absolute toroidal beta computed from the MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETNMHD | - | Real | normalised toroidal beta | Normalised toroidal beta computed from the MHD equilibrium fit. BETNMHD=100*BETMHD*AMIN(m)*BT(T)/IP(MA) = 108*BETMHD*AMIN*BT/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGASA | amu | Integer | mass number of beam gas | Mass number of the neutral beam gas. Possible values are: 1 (Hydrogen), 2 (Deuterium), 3 (3He) or 4 (4He). & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGASA2 | amu | Integer | mass number of 2nd beam gas (JET) | Mass number of the second neutral beam gas (JET only). Possible values are: 1 (Hydrogen), 2 (Deuterium), 3(3He) or 4 (4He). & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGASZ | - | Integer | charge number of beam gas | Charge number of the neutral beam gas. Possible values are: 1 (Hydrogen or Deuterium) or 2 (Helium). & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGASZ2 | - | Integer | charge number of 2nd beam gas (JET) | Charge number of the second neutral beam gas (JET only). Possible values are: 1 (Hydrogen or Deuterium) or 2 (Helium). & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPFOOT | T | Real | Flux surface averaged poloidal magnetic field at RFOOT | Flux surface averaged poloidal magnetic field at RFOOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSOURCE | - | Integer | main beam power fractions F1*10000+F2*100+F3 (F1 F2 F3 all to nearest %) | The power fractions injected by neutral beam eg P1 = 80%, P2= 10% and P3 = 10% then BSOURCE = 801010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSOURCE2 | - | Integer | auxiliary beam power fractions F1*10000+F2*100+F3 (F1 F2 F3 all to nearest %) | The power fractions injected by neutral beam with the second source (JET only). For 89-90 data the possibilities for BSOURCE and BSOURCE2 are 781606 for 80kV D, 652114 for 140kV D, 990000 for 3He or 4He beams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT | T | Real | vacuum toroidal magnetic field at geometric axis | vacuum toroidal magnetic field at geometric axis: +ve BT is anti-clockwise when viewed from above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COCTR | - | Real | fraction of beam power co-injected (ie parallel to plasma current) | Fraction of beam power co-injected (ie parallel to plasma current), as compared to the total beam power injected. COCTR = P_co / (P_co + P_ctr) and lies between 0 and 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFIG | - | String | Plasma configuration | Plasma configuration. Possible values are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | - | Integer | shot date YYYYMMDD | The date the shot was taken. The format is YYYYMMDD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTA | - | Real | mean triangularity | The mean triangularity of the plasma boundary from an MHD equilibrium fit. Normal level of accuracy is ASDEX (Na), D3D (± 10%), JET (±10%), JFT2M (± 10%), PBXM (± 25%), PDX (Na). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTA95 | - | Real | mean triangularity at 95 % poloidal flux | The mean triangularity of the surface which encloses 95 % of the poloidal flux from an MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTAL | - | Real | lower triangularity | The lower triangularity of the plasma boundary from an MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTAL95 | - | Real | lower triangularity at 95 % poloidal flux | The lower triangularity of the surface which encloses 95 % of the poloidal flux from an MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTAU | - | Real | upper triangularity | The upper triangularity of the plasma boundary from an MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTAU95 | - | Real | upper triangularity at 95 % poloidal flux | The upper triangularity of the surface which encloses 95 % of the poloidal flux from an MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIPDT | A/s | Real | Time derivative of plasma current in A/s | Time derivative of plasma current in A/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVMAT | - | String | divertor material | The material of the divertor tiles. Possible values are: SS for stainless steel, C or CC for carbon, TI1 or TI2 for titanium, BE for beryllium or C/BE for carbon at the top and beryllium at the bottom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNELDT | m^-3/s | Real | time derivative of central line averaged electron density | The time rate of change of NEL in m-3/s. Normal level of accuracy is similar to NEL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNEVDT | m^-3/s | Real | time derivative of volume averaged electron density | The time rate of change of NEV in m-3/s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWDIA | J/s | Real | Time derivative of WDIA. | Time derivative of WDIA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWMHD | J/s | Real | Time derivative of WMHD. | Time derivative of WMHD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWTOT | Js^-1 | Real | time derivative of total plasma energy content | Time rate of change of WTOT in Joules / s . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECHFREQ | Hz | Real | ECH frequency | ECH frequency in Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECHLOC | - | String | ECH launch location | Location of ECH launch, IN identifies waves launched from the high field side or inside of the vessel and OUT is from the low field side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECHMODE | - | String | mode of ECH waves | Mode of ECH waves, O is ordinary and X is extraordinary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECHRLOC | - | Real | ECH resonance layer radius (&rhon) | ECH resonance layer radius (&rhon). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENBI | V | Real | neutral beam energy | Neutral beam energy weighted by power in volts. This quantity is calculated from &sum EiPi/&sum Pi where Ei is the main beam energy for source i and Pi is the beam power for source i. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENBI1 | V | Real | Primary beam acceleration voltage in V. | Primary beam acceleration voltage in V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENBI2 | V | Real | Secondary beam acceleration voltage in V. | Secondary beam acceleration voltage in V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVAP | - | String | evaporated wall conditioning material | The evaporated material used to cover the inside of the vessel. Possible values are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPERP | - | Real | Fraction of beam power injected perpendicular as compared to the total beam power injected | Fraction of beam power injected perpendicular as compared to the total beam power injected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADTE | eV/m | Real | Electron temperature gradient on outboard mid-plane immediately inside RFOOT | Electron temperature gradient on outboard mid-plane immediately inside RFOOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRADTI | eV/m | Real | Ion temperature gradient on outboard mid-plane immediately inside RFOOT | Ion temperature gradient on outboard mid-plane immediately inside RFOOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H89P | - | Real | Ratio of confinement time to ITER89P L-mode scaling law | Ratio of confinement time to ITER89P L-mode scaling law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBOOT | A | Real | Total bootstrap current. | Total bootstrap current, calculated by a neoclassical code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBWFREQ | Hz | Real | IBW frequency | Frequency of IBW in Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICANTEN | - | String | ICRH antenna phasing | Antenna phasing. Possible Values are DIPOLE or MONOPOLE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICFREQ | Hz | Real | ICRH frequency | Frequency of ICRH waves in Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSCHEME | - | String | ICRH heating scheme | ICRH heating scheme. Possible Values: HMIN for H minority, HE3MIN for 3He minority or H2NDHARM for 2nd harmonic H heating respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGRADB | - | Integer | ion gradB drift towards/away (1/-1) from Xpoint | Indicates when CONFIG = SN whether the ion gradB-drift is towards (1) or pointing away from (-1) the X-point. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDENT | m | Real | indentation | Indentation of the plasma determined from an MHD equilibrium fit. Normal level of accuracy is ASDEX (Na), D3D (Na), JET (Na), JFT2M (Na), PBXM (± 15%), PDX (Na). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP | A | Real | plasma current | plasma current: +ve IP is anti-clockwise when viewed from above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISEQ | - | String | parameter scan identifier | Parameter scan identifier Possible options for ASDEX are:
Possible options for JFT2M are:
No options available for D3D, JET, PBXM and PDX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITB | - | String | ITB flag | Flag for ITB conditions with possible values: "ITB" if an ITB is present, "PREITB" immediately before the ITB onset, and "NOITB" if no ITB is present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITBTIME | s | Real | Time of ITB triggering. | Time of ITB triggering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITBTYPE | - | String | Type of ITB. | Type of ITB with possible values: "NONE", "TI", "TE", "NE", and concatenations of these (eg "TITENE") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAPPA | - | Real | plasma elongation | The plasma elongation determined from an MHD equilibrium fit or a formula based on a number of equilibria (ASDEX). Normal level of accuracy is ASDEX (± 1%), D3D (± 1%), JET (± 5%), JFT2M (± 10%), PBXM (± 10%), PDX (k = 1 for all records, ± 10%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAPPA95 | - | Real | elongation at 95 % poloidal flux | Elongation of the surface which encloses 95 % of the poloidal flux from an MHD equilibrium fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHFREQ | Hz | Real | LH frequency | Frequency of LH waves in Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHNPAR | - | Real | LH parallel mode number | LH parallel mode number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LI | - | Real | internal inductance | Internal plasma inductance (ideally from MHD equilibrium): li=2 &int Bp2dV / ( &mu02 Ip2 Rgeo ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMMAT | - | String | limiter material | The material of the limiters. Possible valuesare: BE for beryllium or C for carbon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE0 | m^-3 | Real | central electron density | Central electron density in m-3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE95 | m^-3 | Real | electron density at 95% poloidal flux surface | electron density at 95% poloidal flux surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEFOOT | m^-3 | Real | electron density at an ITB foot | electron density at an ITB foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEL | m^-3 | Real | central line averaged electron density | Central line average electron density in m-3 from interferometer. For JET NEL has been approximated by: ohmic: NEL ~ exp {2.931 +0.873 log (NEV) + 0.064 log (NEØ)} H-mode: NEL ~ exp {3.745 +0.825 log (NEV) + 0.092 log (NEØ)} If no measurement is available, the variable NELFORM indicates if NEL is measured or approximated. Normal level of accuracy is ASDEX (± 2%), D3D (± 2 x 1018 m-3), JET (± 8%), JFT2M (± 2%), PBXM (± 5%), PDX (± 5%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NESHOULD | m^-3 | Real | electron density at an ITB shoulder | electron density at an ITB shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEV | m^-3 | Real | volume averaged electron density | Volume average electron density in m-3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFASTnA | amu | Real | mass number of nth fast ion species <=> 2D variable NFASTn | mass number of nth fast ion species corresponding to 2D variable NFASTn with 1 &le n &le 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFASTnZ | - | Real | atomic number of nth fast ion species <=> 2D variable NFASTn | atomic number of nth fast ion species corresponding to 2D variable NFASTn with 1 &le n &le 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMnA | amu | Real | mass number of nth thermal ion species <=> 2D variable NMn | mass number of thermal ion species corresponding to 2D variable NMn with 1 &le n &le 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMnZ | - | Real | atomic number of nth thermal ion species <=> 2D variable NMn | atomic number of thermal ion species corresponding to 2D variable NMn with 1 &le n &le 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PECH | W | Real | ECH power coupling to plasma | ECH power in watts coupled to the plasma. Zero if no ECH is applied. Normal level of accuracy is D3D (± 10%). ASDEX, JET, JFT2M,PBXM, PDX: Na. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PELLET | - | String | Pellet material information and side of launch | NONE if no pellets H/D/LI for the pellet material concatenated with injection field side (HFS, LFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFDUR | s | Real | duration of the high performance phase | duration of the high performance phase, defined as the time (in s) during which the discharge has >85% of its maximum stored energy. This indicates how stationary the discharge is. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGASA | amu | Real | mean mass number of main plasma ions | Mean mass number of the plasma ions. Values typically ranging from 1.0 to 3.0 in hydrogenic plasmas, and up to 4.0 in He plasmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGASZ | - | Real | mean charge number of main plasma ions | Mean charge number of the main plasma ions. Values typically ranging from 1.0 in hydrogenic plasmas to 2.0 in Helium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE | - | String | plasma phase | The phase of the discharge at TIME. Possible values are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIBW | W | Real | IBW power coupling to plasma | IBW power in watts coupled to the plasma. Zero if no IBW is applied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICRH | W | Real | ICRH power coupling to plasma | ICRH power in watts coupled to the plasma. Zero if no ICRH is applied. Normal level of accuracy is JET (± 10%). ASDEX, D3D, JFT2M, PBXM, PDX: Na. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIMPA | amu | Real | mass number of main impurity | Mass number of the plasma main impurity. Possible values are: 8 (Beryllium), 10 (Boron), 12 (C), etc ... & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIMPZ | - | Real | charge number of main impurity | Charge number of the plasma main impurity. Possible values are: 4 (Beryllium), 5 (Boron), 6(C), etc ... & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PINJ | W | Real | power injected by main neutral beam | The injected neutral beam power with beam of (BGASA, BGASZ) that passes into the torus in watts. Zero if no beams are on. Notice total injected neutral beam power is PINJ + PINJ2. Normal level of accuracy is ASDEX (± 10%), D3D (± 10%), JET (± 6%), JFT2M (± 5%), PBXM (±5%), PDX (± 10%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PINJ2 | W | Real | power injected by auxiliary neutral beam | The injected neutral beam power from a second source with beam of (BGASA2, BGASZ2) in watts (JET only). Zero if no beams of second source are on. Normal level of accuracy is JET (± 6%). ASDEX, D3D, JFT2M, PBXM, PDX: Na. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | W | Real | uncorrected loss power | Estimated Loss Power not corrected for charge exchange and unconfined orbit losses in watts. ASDEX: PL = POHM + PNBI - DWDIA/3 - 2*DWMHD/3 D3D: PL = POHM + PNBI + PECH - DWMHD JET: PL = POHM + PNBI + PICRH - DWDIA JFT2M: PL = POHM + PNBI - DWDIA PBXM: PL = POHM + PNBI - DWMHD PDX: PL = POHM + PNBI - DWMHD ASDEX, D3D, JET, JFT2M, PBXM, PDX: Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLH | W | Real | LH power coupling to plasma | LH power in watts coupled to the plasma. Zero if no LH is applied. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLTH | W | Real | loss power with correction for cx and orbit losses | Estimated Loss Power corrected for charge exchange and unconfined orbit losses in Watts, i.e. PLTH = PL - PFLOSS. ASDEX, D3D, JET, JFT2M, PBXM, PDX: Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNBI | W | Real | total injected beam power minus shine through | Total injected neutral beam power minus shine through in watts. Zero if no beams are on. Normal level of accuracy is ASDEX (± 10%),D3D (± 10%), JET (± 10%), JFT2M (<± 10%), PBXM (± 10%), PDX (± 10%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POHM | W | Real | Ohmic power | Total ohmic power in watts.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRAD | W | Real | radiated power | Total radiated power in watts as measured by Bolometer. Normal level of accuracy is ASDEX (± 20%), D3D (± 15%), JET (± 10 15%), JFT2M (± 10 - 20%), PBXM (± < 25%), PDX (Na). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUMP | - | String | Status of divertor pump | Status of divertor pump ('ON' or 'OFF') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q95 | - | Real | safety factor at 95% poloidal flux | The plasma safety factor from an MHD equilibrium fit evaluated at the flux surface that encloses 95% of the total poloidal flux. For ASDEX Q95 = qcyl(1 + (AMIN/RGEO)2 (1 + 0.5 BEILI22)) with qcyl = 107 (BT/IP) (AMIN2/RGEO) (1 + KAPPA2)/2. Normal level of accuracy is ASDEX (± 15%), D3D (± 3%),JET (± 10%), JFT2M (± 10%) PBXM(±10%), PDX (± 10%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QAXIS | - | Real | central safety factor on the magnetic axis | central safety factor on the magnetic axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QFOOT | - | Real | safety factor at an ITB foot | safety factor at an ITB foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QMIN | - | Real | Minimum safety factor | Minimum safety factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFOOT | - | Real | &rho corresponding to the ITB foot | &rho corresponding to ITB foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGEO | m | Real | geometric axis | The plasma geometrical major radius in meters, from an MHD equilibrium fit, defined as the average of the minimum and the maximum radial extent of the plasma at the elevation of the magnetic axis. Normal level of accuracy is ASDEX (± 0.5%), D3D (± 0.6%) JET (± 1%), JFT2M (± 0.75%), PBXM (± 0.65%), PDX (± 0.75%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICRES | - | Real | Normalised minor radius (&rho) of ICRH deposition. | Normalised minor radius (&rho) of ICRH deposition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RLHDEP | - | Real | Normalised minor radius (&rho) of lower hybrid deposition. | Normalised minor radius (&rho) of lower hybrid deposition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMAG | m | Real | magnetic axis | The major radius of the magnetic axis in meters from an MHD equilibrium fit or a formula based on a number of equilibria (ASDEX). Normal level of accuracy is ASDEX (± 0.5%), D3D (± 1%), JET (± 2%), JFT2M (±2%), PBXM (± 1%), PDX (± 4%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RQMIN | - | Real | &rho corresponding to the minimum in safety factor, QMIN. | &rho corresponding to the minimum in safety factor, QMIN. ( &rho is the normalised flux surface label proportional to the square root of the toroidal flux ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSHOULD | - | Real | &rho corresponding to an ITB shoulder | &rho corresponding to an ITB shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSMIN | - | Real | &rho of the surface with minimum magnetic shear | &rho of the surface with minimum magnetic shear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELDB | - | Integer | Sequence of binary flags stored as a 10 digit integer: abcdefghij. These digits carry the following information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEPLIM | m | Real | minimum separation between separatrix and limiter/wall | The minimum distance between the separatrix flux surface and either the vessel wall or limiters in meters from an MHD equilibrium fit or a formula based on a number of equilibria (ASDEX). Normal level of accuracy is ASDEX (± 1 cm), D3D (± 0.5 cm), JET (± 1 cm), JFT2M (± 1 cm), PBXM (± 0.5 cm), PDX (± 1 cm). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFOOT | - | Real | magnetic shear at ITB foot | magnetic shear (defined as s=&rho/q dq/d&rho where &rho is the square root normalised toroidal flux coordinate) at ITB foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEAR | - | String | sign of magnetic shear inside ITB radius | General sign of the magnetic shear inside ITB radius with allowed values: "NE", "WE", "PO" for negative, weak and positive shear respectively | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT | - | String | shot # | The shot from which the data are taken. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPLASMA | m^2 | Real | area of outermost magnetic surface | Area of outermost magnetic surface in m2 ideally determined from an MHD equilibrium fit, but otherwise from the simple formula: AREA=4&pi AMIN RGEO ((1+&kappa2 )/2))0.5 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE | - | String | plasma state ('STEADY' or 'TRANS') | Description of the plasma state for the present time slice:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
